HEC Grading Scale Pakistan
Full HEC 4.0 grade table and university variations
HEC 4.0 table
| Grade | Grade points |
|---|---|
| A+ | 4.00 |
| A | 4.00 |
| A- | 3.67 |
| B+ | 3.33 |
| B | 3.00 |
| B- | 2.67 |
| C+ | 2.33 |
| C | 2.00 |
| C- | 1.67 |
| D+ | 1.33 |
| D | 1.00 |
| F | 0.00 |
See the grade scales hub for every university variation.
How it works
Most Pakistani universities use the HEC 4.0 scale. Some vary the steps. Punjab University uses rounded steps, NUST uses 0.50 steps, SZABIST uses 0.70 and 0.30 steps. See the full comparison on the grade scales hub.
Grade table
| Grade | Grade points |
|---|---|
| A+ | 4.00 |
| A | 4.00 |
| A- | 3.67 |
| B+ | 3.33 |
| B | 3.00 |
| B- | 2.67 |
| C+ | 2.33 |
| C | 2.00 |
| C- | 1.67 |
| D+ | 1.33 |
| D | 1.00 |
| F | 0.00 |
Frequently asked questions
Is this result official?
No. This is a planning estimate. Your university transcript is the official record.
Where can I check the official rule?
Use your university handbook, prospectus, and examination rules.